Central North Island Holiday Homes, Baches & Accommodation
Taupo Central Town, Lake Taupo, Come and enjoy a quiet and relaxed holiday in our 2 storey 2 bedroom self contained chalet. Only a 5min walk to Shops, Restaurants, Bars and Lake Front. Great location for all those sporting events.
Waitetoko, Lake Taupo, Stunning lake views from this immaculately presented 3 bedroom home overlooking Lake Taupo. All day sun with an elevated aspect offering uninterrupted views across the lake. Open plan living with an open fire f...
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Taupo Central Town, Lake Taupo, Ideal for families or groups. Tui House provides accommodation for up to 9 people. Only a 2 minute walk to the lake edge and local restaurants and an easy 10 minute stroll to the town centre.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Omori, Central North Island, Modern home with lots of space inside and out. 5 minute walk to Lake and boat ramp at Omori. Children's play area, with tennis courts etc. 5 minutes away.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Taupo Central Town, Lake Taupo, Private, sunny and comfortable with lake and mountain views. Open plan living that flows onto large deck with Hot Springs spa and outdoor furniture. Plenty of lawn for the kids to play. Log burner in lounge....
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Taupo River, Lake Taupo, Floating bach in Taupo marina. Enjoy something different with fantastic views from every window. Laze on the upstairs deck and watch the activities of the harbour. Short stroll to town and Tongariro Domain.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Acacia Bay, Lake Taupo, A lovely holiday home, recently refurbished with fantastic views across Lake Taupo, and just a few minutes walk down to the Lake edge.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Mangaweka, Central North Island, This extraordinary Cottage is located in one of the most superb locations in New Zealand. You will look out over the Kawhatau Valley, over the Rangitikei and Kawhatau rivers to the Ruahine Ranges.
Rainbow Point, Lake Taupo, Situated on the lake edge in the Rainbow Point area, less than ten minutes drive south of Taupo CBD. A great spot for relaxing summer holidays or a winter base for skiing at Mt Ruapehu one hour drive away.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Waitetoko, Lake Taupo, Modern house with panoramic views of Lake Taupo from all rooms, every mod con and home comfort to make your stay enjoyable.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Acacia Bay, Lake Taupo, Welcome to Cherry Vista! Relax and enjoy wonderful panoramic rural and lake views. Fully self contained apartment only a few minutes walk from Acacia Bay shops, restaurant and bar and 5 minutes from Taupo towns...
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Taupo Central Town, Lake Taupo, A great place to stay with lots of shady trees. Plenty of things to do and see while staying in Taupo.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Ohakune, Central North Island, A beautiful lakeside setting for your next holiday. Situated at the Junction end of Ohakune - 5 minutes walk to restaurants and 20 minutes drive to Turoa Ski Field. Ohakune is also a great base for exploring...
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Waitetoko, Lake Taupo, New architecturally designed holiday home with panoramic views of Lake Taupo opposite a scenic reserve, and situated approximately 75mtrs from the lake edge in a quiet bay area of Lake Taupo. Sleeps eight.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Taupo Central Town, Lake Taupo, Large home with a short walk to the lake edge. Beautifully finished inside with modern fittings. Ideal for two families to holiday together. Plenty of off-street parking for boats/cars. 100 steps to the local F...
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Rainbow Point, Lake Taupo, Matilda Lodge is a warm and well appointed 4 bedroom 3 bathroom Rainbow Point holiday home, set in a fully fenced mature garden situated a few minutes walk to a public access down Chad Street to the lake.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Taupo Central Town, Lake Taupo, Hilltop Location. Centrally located with mountain and lake outlooks. 10 min walk to lake front, 3 min drive to town and 2 min walk to Hilltop shopping centre with dairy, takeaways and restaurant. Sunny, immac...
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Taupo Central Town, Lake Taupo, Modern 2 storied house with fantastic lake , town and mountain views. Only 5 minutes walk to town and 5 minutes drive to launch boat. Dairy , liquor store and fish'n chip shop round corner.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Taupo Central Town, Lake Taupo, Known as the event centre of New Zealand, Taupo hosts world class triathlons, cycle events, walking/running events, and several golf courses including Wairakei International Course. The Taupo Hot Pools and Ac B...
Taupo Central Town, Lake Taupo, ABSOLUTE LAKEFRONT - A delightful sunny 2 bedroom Lakefront Family Holiday Unit. Available from $75/night
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Taupo Central Town, Lake Taupo, This executive style four bedroom home is very modern and spacious with fantastic outdoor living options. Partially fenced for privacy. Positioned well for all day sun and room for your boat! Close proximity to...
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Kuratau, Lake Taupo, Spend summer days with friends on the large deck or winter indoors with the log burner and a good book. There is a BBQ, outdoor furniture,gas heater and brazier for marshmallows!
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Kuratau, Lake Taupo, Tranquil, spacious, modern holiday home just metres from boat ramp and swimming beach. This well appointed home is easy to settle into; for a weekend, a summer break by the lake or a skiing holiday in winter....
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Taupo Central Town, Lake Taupo, Awake to Lake and Mountain views. Affordable luxury. Top location 60 metres to lake swimming beach 1km from town centre. Three bedrooms three ensuites, quality home away from home. Complimentary bottle of win...
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Three Mile Bay, Lake Taupo, Comfortable family beach house located at 3 mile bay. Is handy to town, beach and the mountain. Large deck to soak up the sun and enjoy a BBQ.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |



